| Yacht Name | Builder / Model | Year | LOA | Pax/Cab | Crew | Speed in Knots | Cons in Lt/Hr | Daily Rate | |
| High season | Low season | ||||||||
| AMZ | Marineteknik Sw | 94 rn 07 | 137 | 11/6 | 8 | 14 | 700 | 12500 | 10500 |
| CARMEN SERENA | MIT | 93 rn 01 | 131 | 10/5 | 8 | 15 | 590 | 13000 | 10800 |
| PROTEUS | Falcon | 2004 | 114 | 12/6 | 6 | 23 | 800 | 11300 | 9400 |
| PANDORA | Ferretti | 2005 | 112 | 10/5 | 6 | 24 | 950 | 11100 | 9300 |
| POLLUX | Cantieri di Pisa | 00 rn 08 | 108 | 8-10/4 | 6 | 19 | 750 | 9700 | 8600 |
| DAUNTLESS | Krist.Mek Verk. | 60 rb 08 | 105 | 9/4 | 6-7 | 12 | 140 | 7000 | 6000 |
| O'RION | Siar Moschini | 2004 | 134 | 12/6 | 8 | 14 | 750 | 16400 | 12400 |
| XIPHIAS | Esterel | 74 rn 09 | 108 | 8/4 | 5 | 18 | 380 | 4900 | 4000 |
| ASTIR | Cantieri di Pisa | 98 rf 08 | 109 | 12/6 | 7 | 25 | 900 | 7900 | 6900 |
| ROVAN | Baglietto | 2003 | 111 | 10-11/5 | 6 | 27 | 900 | 10700 | 10000 |
| OURANOS TOO | Codecasa | 94 rf 07 | 132 | 12/6 | 8 | 15 | 600 | 14000 | 12500 |
| BLUE EYES | Admiral | 2009 | 138 | 10-11/5 | 7 | 28 | 1000 | 17100 | 14300 |
| zaliv II | Mondomarine | 2002 | 136 | 10/5 | 7 | 17 | 700 | 16400 | 13600 |
| PANTHER 2 | Mondomarine | 2008 | 136 | 12/6 | 7 | 18 | 800-1200 | 17100 | 14300 |
| PARENTHESIS C | Couach | 2009 | 122 | 12-14/6 | 6 | 25 | 800 | 16400 | 14200 |
| OBSESION | Baglietto | 1990 | 120 | 10/5 | 6 | 26 | 800 | 7500 | 6500 |
| PARIS A | Maiora | 2009 | 114 | 10-12/5 | 5-6 | 24 | 950-1180 | 12900 | 9700 |
| GLAROS | Maiora | 2006 | 130 | 12/6 | 5 | 17 | 660 | 14300 | 11400 |
Licensed by the Greek National Tourist Organisation (G.N.T.O), No 01733 Member of the Greek Yacht Brokers & Consultants Association