| Yacht Name | Builder / Model | Year | LOA | Pax/Cab | Crew | Speed in Knots | Cons in Lt/Hr | Daily Rate | |
| High season | Low season | ||||||||
| O'MEGA | Mitsubishi | 85 rf 09 | 269 | 32/16 | 30 | 14 | 800 | 76000 | 75500 |
| ALEXANDRA | Benetti | 08 rf 09 | 165 | 14/7 | 12 | 16 | 750 | 30700 | 24000 |
| OCEANOS | Mondomarine | 2006 | 161 | 14/7 | 11 | 15 | 750 | 24000 | 23500 |
| O'RAMA | Golden Yachts | 2010 | 175 | 14/7 | 11 | 16 | 800 | 24000 | 23500 |
| PEGASUS | Feadship | 95 rf 09 | 171 | 12/6 | 15 | 14 | 390 | 28000 | 26800 |
| IONIAN PRINCESS | C - P J | 2005 | 150 | 12/6 | 9 | 12 | 470 | 26400 | 17900 |
| BELLA STELLA | CRN Ancona | 87 rf 07 | 147 | 14/7 | 8 | 15 | 850 | 15000 | 13500 |
| ALEXANDRA K | CRN Ancona | 97 rn 06 | 141 | 12/6 | 8 | 13 | 400 | 10000 | 9000 |
| CARMEN FONTANA | MIT | 92 RN 04 | 140 | 10/5 | 8 | 15 | 635 | 13700 | 11500 |
| ELCHRIS | Lurssen | 60 rf 05 | 160 | 14/7 | 8 | 15 | 470 | 14300 | 12900 |
| O'NEIRO | Golden Yachts | 2008 | 172 | 14/7 | 11 | 16 | 800 | 24000 | 22000 |
| RM ELEGANT | Lamda Shiyards | 2005 | 238 | 30/15 | 31 | 15 | 750 | 65000 | 60300 |
| TRINITY II | Benetti | 91 rf 02 | 140 | 12/6 | 7 | 16 | 400 | 11300 | 9900 |
Licensed by the Greek National Tourist Organisation (G.N.T.O), No 01733 Member of the Greek Yacht Brokers & Consultants Association